June 03, 2018 1 min read
Mobile networks and carriers in China use 2 GSM bands, 3 UMTS bands, 5 LTE bands, and 2 CDMA bands. Find out if your unlocked phone or mobile device will work in China. See the tables below for details.
Will your phone or mobile device work in China?
Click the link below to find out.
Check device compatibility
Name | # of frequency bands in use |
---|---|
China Mobile | 8 |
China Telecom | 4 |
China Unicom | 5 |
Don't see the carrier you're looking for? Leave a comment below and we'll add it!
Name | Interface |
---|---|
900 (E-GSM) | GSM |
1800 (DCS) | GSM |
Name | Interface |
---|---|
B1 (2100) | UMTS |
B34 (TD 2000) | UMTS |
B39 (TD 1900 +) | UMTS |
Name | Interface |
---|---|
B3 (1800 +) | LTE |
B38 (TD 2600) | LTE |
B39 (TD 1900 +) | LTE |
B40 (TD 2300) | LTE |
B41 (TD 2500) | LTE |
Name | Interface |
---|---|
BC0 (800) | CDMA |
BC6 (2 Ghz) | CDMA |
Sign up to get the latest on sales, new releases and more …